Property Attributes
- ID#A2344580
- TypeSingle Family
- Listing Status Active
- CityCamrose
- NeighbourhoodPoplar Grove
- Postal CodeT4V 2C6
- StyleBungalow
- Year Built1947
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage779
- Lot Size0.226561 Acres
Data Source:
Pillar 9 Technologies
Property Description
Great Starter on a Huge 42x235 Lot with 24x26 Garage! Nicely updated raised bungalow with upstairs/downstairs kitchen option. Main level sees 2 bed, 4pc bath, nice open kitchen and living/dining area. Basement has been renovated with a bachelor arrangement with updated laminate/vinyl plank flooring, updated kitchen and 3pc bath. Shared laundry in basement. Great lot with tons of potential!
| Price History | |
|---|---|
| 9/11/2026 | Listed $289,000 |
General Features
| Heating | Baseboard,Mid Efficiency,Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | See Remarks |
| Zoning | R2 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1947 |
| Architectural Style | Bungalow |
| Community Features | None |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Camrose |
| Property Type | Residential |
| Subdivision Name | Poplar Grove |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Camrose |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Laminate,Linoleum,Vinyl |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Back Lane,Landscaped |
| Fencing | Partial |
| Inclusions | Fridge/Stove - Main. Fridge/Stove/Washer/Dryer - Basement. Shed |
| Parking Features | Double Garage Detached,RV Access/Parking |
| Frontage Length | 12.80M 42`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.23 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9869 |
| Frontage Ft | 42.00 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.